
A powerful treadmill built for tough workouts and engineered for fitness apps. Bluetooth connectivity and a highly-responsive motor keep you in sync with fitness apps and trackers like Peloton, Zwift and STUDIO.
Connect to your training apps like Zwift or run with streaming fitness classes from Peloton with advanced Bluetooth connectivity. Use the convenient QuickDial controls to adjust speed and incline. Ultra-quiet, Rapid Sync motor offers faster speed and incline changes. Durable, 60” deck has the ideal amount of flex and support for all phases of your stride.
- Advanced Bluetooth connects to multiple devices to stream media through integrated speakers
- Includes free app to control your workout and push data to your favorite fitness apps, plus device holder and rapid-charge USB port
- Easily keep pace with your favorite running classes with QuickDial controls and interval keys
- Rugged frame built for performance and durability
- 60″ 3-Zone cushioned deck for comfortable footfalls
- Effortlessly store between workouts with one-step hydraulic folding
- Lifetime frame and motor warranty
CONNECT TO YOUR CONTENT WITH BLUETOOTH
Add a personal twist to take your workout further than ever. Whether you like to sweat to music, movies or on-demand classes, we make it easy to stay
connected to the content that moves you.
- Integrated speakers immerse you in your workout experience
- Transmit speed and other metrics to popular training apps for connected workouts
- Bluetooth 4.0 heart rate receiver for advanced training options
- Convenient device rest securely holds your phone or tablet
- Rapid-charge USB port keeps your device fully powered
*Tablet and subscriptions not included.
** Enhanced BT connectivity is only available on the new 7.0-03, 7.4-02 and 7.8-02 models sold after August 31st, 2020.
DIAL IT UPQUICK PRECISION CONTROL
Experience faster, smoother transitions between intervals using QuickDial™ controls that simplify speed and incline adjustments without breaking your stride. On the right, roll the dial forward to increase speed and roll it back to decrease speed. On the left, roll it forward to go up the hill and roll it back to come back down. Available exclusively on Studio Series Treadmills by Horizon Fitness.
RAPID SYNC MOTORPERFECT FOR INTERVAL TRAINING
Power your workouts with our 500 lb thrust incline motor. The most responsive drive system available in a treadmill. That means faster changes and a smoother, more efficient run.
The Johnson Digital Drive System featuring Rapid Sync™ Technology ensures no lags or delays between speed and incline changes. It responds faster than other treadmill motors, so you’ll never fall out of step with a fast-paced interval running class.
EXTENDED DECK GIVES YOU ROOM TO RUN
Whether you’re a walker or jogger, this 20″ x 60″ deck provides all the space and comfort you need to run at your
pace. All Horizon treadmill decks are built with shock-absorbing 3-Zone Variable Response Cushioning to give you the ideal amount of flex and support in all phases of your stride.
Horizon treadmills are sturdy and built to last. This deck and frame combination gives you the durability you demand at an unbeatable value.
SPECS
| TOTAL VALUE | 7.0 AT | 7.4 AT | 7.8 AT |
|---|---|---|---|
| Sale Price | $1099 | $1,799 | $1,999 |
| Total Savings | $1,001 off MSRP | $600 off MSRP | $700 off MSRP |
| Financing Available | See Showroom for 0% interest Plans | See Showroom for 0% interest Plans | See Showroom for 0% interest Plans |
| APP COMPATIBILITY | 7.0 AT | 7.4 AT | 7.8 AT |
|---|---|---|---|
| Designed for streaming media like Spotify, Netflix, Hulu and YouTube | Yes | Yes | Yes |
| Engineered for fitness apps like Peloton, Daily Burn and Nike | Yes | Yes | Yes |
| Transmits heart rate data to select apps like Peloton and Zwift with a wireless device | Yes | Yes | Yes |
| MACHINE SPECS | 7.0 AT | 7.4 AT | 7.8 AT |
|---|---|---|---|
| Frame Type | FeatherLight Folding | FeatherLight Folding | FeatherLight Folding |
| Running Area | 20″ x 60″ | 22″ x 60″ XL Deck | 22″ x 60″ XL Deck |
| Cushioning | 3-Zone Variable Response Cushioning | 3-Zone Variable Response Cushioning | 3-Zone Variable Response Cushioning |
| Belt | 1.6mm, Silicone | 1.6mm, Silicone | 1.6mm, Silicone |
| Deck Thickness | 0.7″ (18mm) | 0.8″ (20mm) | 0.8″ (20mm) |
| Roller Size | 60mm/46mm Tapered | 60mm/46mm Tapered | 60mm/46mm Tapered |
| Speed Range | 0.5 – 12 mph | 0.5 – 12 mph | 0.5 – 12 mph |
| Incline Range | 0 – 15% | 0 – 15% | 0 – 15% |
| Step on Height (inches) | 8 5/8” | 8 3/4” | 8 3/4” |
| Extras | Audio In/Out Jack, Bluetooth Speakers, Bottle Holder, Custom Interval Keys, Energy Saver Mode, Fan, Speed & Incline Quick Dial Controls, Tablet Rack, USB charging (1A/5V) | Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder | Accessory Tray, Aluminum Side Rails, Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Media Controls, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder |
| Weight | 277 lbs. | 318 lbs. | 330 lbs. |
| Assembled Dimensions (L x W x H) | 76″ x 35″ x 66″ | 76″ x 37″ x 63″ | 76″ x 37″ x 64″ |
| Folded Dimensions (L x W x H) | 44″ x 35″ x 68″ | 42″ x 37″ x 71″ | 42″ x 37″ x 71″ |
| Shipping Dimensions (L x W x H) | 79.5″ x 30″ x 13.4″ | 78″ x 40″ x 13.5″ | 78″ x 40″ x 13.5″ |
| Estimated Shipping Weight | 332 lbs. | 386 lbs. | 391 lbs. |
| Max User Weight | 325 lbs. | 350 lbs. | 375 lbs. |
| Electrical Requirements | 60Hz – 120V. Not compatible w/ GFCI outlets. | 60Hz – 120V. Not compatible w/ GFCI outlets. | 60Hz – 120V. Not compatible w/ GFCI outlets. |
| Home Warranty – Frame | Lifetime | Lifetime | Lifetime |
| Home Warranty – Motor | Lifetime | Lifetime | Lifetime |
| Home Warranty – Parts | 3 years | 5 years | 5 years |
| Home Warranty – Labor | 1 year | 2 years | 2 years |
| CONSOLE SPECS | 7.0 AT | 7.4 AT | 7.8 AT |
|---|---|---|---|
| Bluetooth Enabled | Yes | Yes | Yes |
| Speakers | Yes | Yes | Yes |
| USB Charging Port | Yes – Type A | Yes | Yes |
| Display | 7.25″ High Contrast LCD Screen, 4 High Contrast LED Windows | 16 Digit Alphanumeric LED, 8.25″LCD Screen | 16 Digit Alphanumeric LED, 9.3″ High Contrast Color TFT Screen |
| Programs | 5K, Calorie, Custom, Distance, Fat Burn, Hill Climb, Manual, Target HRT | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 |
| Workout Feedback | Calories, Distance, Heart Rate, Incline, Speed, Time | Calories, Distance, Heart Rate, Incline, Speed, Time | Calories, Distance, Heart Rate, Incline, Pace, Speed, Time |






















