The BowFlex T16 Treadmill delivers high-intensity workouts with entertainment, featuring a 16” HD touchscreen, smart watch connectivity, and a spacious running deck for all fitness levels.
Product Overview
- 16” HD touchscreen
- Connect to Apple Watch® and Galaxy Watch
- Freely browse the web, or access Netflix, Spotify, Hulu, and more on the touchscreen.
- JRNY 2-month free trial for new members (subscription not required).
- QuickDial™ Controls
- MaxReact™ Drive System
- FlexZone™ XL Deck System
- 22″ W x 60″ L running path
- Speeds up to 12 mph
- Up to 15% motorized incline
- Train with Peloton®, and Zwift® from a phone or tablet
- Lifetime Frame and Motor Warranty
- No subscription required
Run, Walk, Stream, Succeed
Elevate your workouts with the BowFlex T16’s 16” HD touchscreen, smart watch connectivity, and spacious running deck for all fitness levels.
The Ultimate Training Experience
Product Features
Entertainment + fitness at your fingertips
Specs & Warranty


Specs
Dimensions: 77.2″ L x 37″ W x 67.6″ H (196 x 94 x 171.6 cm)
Console: 16” HD touchscreen
Stowed Dimensions: 48.6″ L x 37″ W x 67.6″ H (123.5 x 94 x 171.6 cm)
Product Weight: 293.2 lbs (133 kg)
Minimum Ceiling Height: User Height + 20.75″ (User Height + 52.7 cm)
Maximum User Weight: 375 lbs (170 kg)
Warranty
Frame & Motor: Lifetime
Mechanical Parts: 3 Years
Labor: 1 Year
Additional Specs
Console
| Bluetooth Hardware | BT 4.0LE |
|---|---|
| Bluetooth Capabilities | FTMS, Speakers and Heart Rate |
| Bluetooth FTMS App Compatible | Yes |
| Apple + Samsung Watch Compatible | Yes |
| Heart Rate | Hand contact grips and Bluetooth heart rate strap compatible |
| Bluetooth Media Control Keys | No |
| Display Type | 16″ / 40 cm class HD touchscreen |
| Display Feedback | Time Elapsed, Time Remaining, Total Time, Clock, Kilometers, Miles, Elevation, Avg. Pace, Pace, Calories, Calories/Hour, Watts, METS, Peak Heart Rate, Heart Rate, Incline, Previous Incline, Speed (mph/kph) |
| Programs | Manual, Fat Burn, Hill Sprint, Hill Climb, Custom, Distance Goal, My First 5k, Target Heart Rate Incline, Custom Heart Rate |
| Built-in Apps | JRNY, Facebook, Kindle Reader, Instagram, YouTube, prime video, X, Netflix, Spotify, Weather, Web Browser, Solitaire Suite |
| Energy Saver | Yes |
| One-Button Quick Start | Yes |
| Pause Button | Yes |
| Button Type | Membrane |
| Incline Range | 0–15% |
| Speed Range | 0.5–12 mph |
| Storage Features | Mobile Device Holder, Accessory Tray |
| Reading Rack | Integrated into console |
| Personal Fan | 2 (3 speed) |
| Speakers | 5 Watt Stereo Speakers |
| USB Port | Yes (USB A) |
Deck
| Cushion System | FlexZone XL Deck |
|---|---|
| Deck Thickness | 0.75” / 18 mm |
| Running Area | 22” x 60” / 56 cm x 152.4 cm |
| Running Belt Thickness | 1.6 mm |
| Step On Height | 8.9” / 22.6 cm |
| Lubrication System | Silicone Oil |
| Reversible Deck | No |
Drive System
| Drive Motor | 3.5 hp* |
|---|---|
| Incline Motor | 500 lb. thrust |
*The stated motor horsepower (HP/CHP is a rating based on measurement in a test setting. It is an indication of the robustness of the motor and does not reflect the operational HP of the motor in use).
Frame
| Folding | Yes (Fold on Pin) |
|---|---|
| Fold Flat | No |
| Transport Wheels | 2 |
| Gas Shock | Yes |
| Front Roller Size | 60 mm |
| Rear Roller Size | 60 mm |
| Max User Weight | 375 lbs. / 170 kg |
| Cross Bar | Yes |
| Side Rail Material | ABS |
| End Cap Material | ABS |
Technical Specs
| Assembled Dimensions | 77.2″ L x 37″ W x 67.6″ H / 196 x 94 x 171.6 cm |
|---|---|
| Assembled Weight | 288 lbs. / 130.5 kg |
| Shipping Weight | 356 lbs. / 161.5 kg |
| Shipping Dimensions | 88.6” x 33.3” x 15” / 225 x 84.5 x 38 cm |
| Electrical Requirements | AC 110 volt and 220 volt 50/60 Hz (USA and Europe) |
1 Offer limited to new JRNY members and subject to change without notice. JRNY membership auto renews annually at then-current annual rates, plus applicable taxes, unless canceled at least 48 hours before free period ends.
2 Wi-Fi connection required.
3 Apple and Apple Watch are trademarks of Apple Inc., registered in the U.S. and other countries.
4 Separate digital subscription required for connected apps. Membership required for full JRNY experience.





















